Infinix Smart 7 Price in Kenya 2023 is expected from KSH13,800-22,500
Infinix Smart 7 Released in February 2023 with 4G, Networks, 4GB RAM and 64GB ROM, 6.6 inches IPS LCD Display, Android 12 OS, Dual Rear & 5MP Front Camera, Mediatek Helio A22 Chipset, Octa-core CPU, 5000 mAh Non Removable
Infinix Smart 7 Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
BODY | |
Dimensions | 163.76 x 75.61 x 8.65 mm |
Weight | 188 g |
Colors | Peacock Blue, Iceland White, Polar Black, Coastal Green |
Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.6 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 266 ppi density |
Multi touch | Yes |
Protection | No |
PLATFORM | |
CPU | Quad-core (2.0GHz Cortex-A53) |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 12 |
CAMERA | |
Main Dual | 13MP, f/2.2, AF 2MP, F/2.4 |
Features | Dual-LED flash |
Videos | 1080p@30fps |
Front | 5 MP LED flash 720@30fps |
BATTERY | |
Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast Charging 10W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | 3.5mm Jeck Loudspeaker Yes |
USB | microUSB 2.0, USB On-The-Go |
Walan | 2MP, F/2.4 |
Bluetooth | Yes |
GPS | Yes, with A-GPS, GLONASS |
Reviews
There are no reviews yet.