Oppo A16 Price in Kenya and Specifications:
Oppo A16 Price in Kenya is Ksh. 21,000. Succeeding the Oppo A15 that was launched in 2019, the Oppo A16 comes with a water drop style notch on the screen that houses the selfie camera, the display is coupled with thin bezels and thick chin. It also packs a two day 5000 mAh battery.
Oppo A16 Price and Specs:
Price in Kenya | Ksh. 21,000 |
Storage | 64GB 4GB RAM |
Camera | 13 MP + 2 MP + 2MP |
Chipset | MediaTek MT6765G Helio G35 (12 nm) |
Software | Android 11, ColorOS 11.1 |
Battery | Li-Po 5000 mAh, non-removable |
Oppo A16 Inside the Box Content:
Oppo A16 comes with these accessories inside the package
Oppo A16 Smartphone | x1 |
USB Cable | x1 |
Charger Adapter | x1 |
SIM Tray Pin | x1 |
Earphones | N/S |
Paper Work | Yes |
OPPO A16 PRICE IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | Ksh. 21,000 | |
RELEASE DATE: | 17 July, 2021 | Available From Date of Release |
NETWORK: | Technology | GSM / HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
5G Bands | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
DISPLAY: | ||
Type | IPS LCD, 480 nits (typ) | |
Size | 6.52 inches, 102.6 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Ratio to Body | ~82.9% screen-to-body ratio | |
Protection | N/S | |
STORAGE | ||
RAM | 4GB | |
ROM | 64GB | |
SD Card Slot | microSDXC | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 190 g | |
Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) | |
PLATFORM | ||
Software | Android 11, ColorOS 11.1 | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
GPU | PowerVR GE8320 | |
Processor | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
REAR CAMERA | ||
Triple | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 8 MP, f/2.0, (wide) | |
Features | HDR | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
NFC | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 5000 mAh | |
Charging | N/S | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, proximity, compass |
Reviews
There are no reviews yet.