Redmi Note 11 Pro Specs and Price in Kenya:
The Redmi Note 11 Pro Price in Kenya is Ksh 36,500. Redmi Note 11 Pro is a good phone which may be mistaken to Redmi Note 11 pro+5G due to their similar looks. It is a budget smartphone by the price but not by its specs. By the way, if you didn’t concentrate on the Note 10 Pro then you would just look at the Note 11 Pro as a pretty standard of the Note 10 Pro. It features a large battery capacity, good display, and smooth performance at that price.
Check also: Xiaomi Redmi Note 11.
Redmi Note 11 Pro Price and Specs:
Price in Kenya | Ksh 36,500 |
Storage | 128GB 8GB RAM |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP |
Selfie Camera | 16 MP |
Chipset | Mediatek Helio G96 (12 nm) |
Software | Android 11, MIUI 13 |
Battery | Li-Po 5000 mAh |
Redmi Note 11 Pro Inside the Box Content:
Redmi Note 11 Pro Comes with these accessories inside the package
Charger | Yes |
USB Cable | Yes |
Silicon Case | Yes |
SIM Tray Pin | Yes |
Guide Booklet | Yes |
Earphones | No |
REDMI NOTE 11 PRO PRICE IN KENYA AND COMPLETE SPECS:
PRICE IN KENYA | Ksh 36,999 | |
RELEASE DATE: | 18 February 2022 | Available |
NETWORK: | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
DISPLAY: | ||
Size | 6.67 inches, 107.4 cm2 | |
Type | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Ratio | 86.0% screen-to-body ratio | |
Protection | Corning Gorilla Glass 5 | |
STORAGE | ||
RAM | 8 GB | |
ROM | 128 GB | |
SD Card Slot | microSDXC (uses shared SIM slot) | |
BODY DESIGN: | ||
SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 202 g | |
Dimensions | 8.3 mm thickness | |
PLATFORM | ||
Software | Android 11, MIUI 13 | |
Chipset | Mediatek Helio G96 (12 nm) | |
GPU | Mali-G68 MC4 | |
Processor | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
REAR CAMERA | ||
Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
SELFIE CAMERA | ||
Single | 16 MP | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes, 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | Unspecified | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
Head Jack | Yes
24-bit/192kHz audio |
|
BATTERY | ||
Capacity | 5000 mAh | |
Charging | Fast charging 67W, 51% in 15 min (advertised) | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, compass
Virtual proximity sensing |
Reviews
There are no reviews yet.